Material | ss 201,304,316 |
size | 12mm |
Process | drilled holes, chorme plated , can plated or painted color |
Thread Hole size | Metric 2,M 2.5, M 3,M 4,M 6,M 8,1/4-20 Thread |
Weight | About 60 gram |
MOQ | 1000 pieces |
Color | Red, white, golden, black, blue,purple, rainbow color |
Hole depth | 1mm to 20mm etc. |
Application | Bicycles, Motor, Machinery, Newton swinging the ball, Electric Tools, Sports Apparatus, Medical Equipment, Perfume Bottles, Sprayers, Nail Polish, Body Jewelry, Mobile Phone Panels, Toys, Hand Massage,Ball Knobs,Display ,Carft Purpose and etc. |
Material | Feature | General Application |
ss 304 | Austenitic type, corrosion resistance, |
Bicycles, Newton swinging the ball , Machinery, Electric Tools, Sports , Perfume Bottles, Sprayers, Nail Polish, Body Jewelry, Mobile Phone Panels, Toys, Hand Massage,Ball Knobs,Display ,Carft Purpose and etc. |
ss 316 | non-magnetic, best corrosion resistance | |
ss201 | Austenite type, no magnetic, low prices, |
Composition
Material | C | Si | Mn | P<= | S<= | Ni | Cr | Mo |
ss 304 | ≤0.07 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 8~10 | 17~19 | _ |
ss 316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 10~14 | 16~18 | 2.0~3.0 |
ss201 | 0.15 | ≤1.00 | ≤5.50~7.5 | 0.06 | 0.03 | 3.05~5.50 | 16~18 | _ |
Thread Holes for Different Balls
Metric BallSize |
M2 |
M2.5 |
M3 |
M4 |
M6 |
M8 |
M10 |
1/4-20 Thread |
6mm | * | * | * | |||||
8mm | * | * | * | * | ||||
9mm | * | * | * | * | ||||
10mm | * | * | * | * | ||||
12mm | * | * | * | * | * | |||
12.7mm | * | * | * | * | * | |||
14mm | * | * | * | * | * | |||
16mm | * | * | * | * | * | |||
17mm | * | * | * | * | * | * | * | |
18mm | * | * | * | * | * | * | * | |
19mm | * | * | * | * | * | * | * | |
20mm | * | * |
{{item.score}} Stars
{{item.pre}}%
{{item.nickname ? (item.nickname.slice(0, 2) + '*****') : item.source === 1 ? 'mall buyer' : '--'}}
{{item.comment_time}}
Review in the {{item.country}}
{{itemAttr.params_key}}: {{itemAttr.params_value}}
Contact us we welcome custom designs and ideas and is able to cater to the specific requirements. for more information, please visit the website or contact us directly with questions or inquiries. you might like
no data
QUICK LINK CONTACT US Contact Person: Mr.liu E-Mail: paula@dongyuan.cc WhatsApp/Phone: +86 13686520019 Add: Room 501, Qiaodu Building No. 19, Huayuan East Rd., Chancheng Area, Foshan, Guangdong, China. |