12mm Stainless Steel Sphere/Ball Bead
SPECIFICATION | ITEM NAME: 12mm Stainless Steel Sphere/Ball Bead |
HOLE SIZE: 6MM | |
FEATURE: Solid | |
FINISH: Mirror Polished, Brushed/Matt, Sandblasted, Painted and Plated etc. | |
MATERIAL: Heavy Duty Type AISI304, Food Grade Type 316, Type 201 | |
Applied Processes: Molding, Welding/No Welding, Polishing. | |
Tools: welding guns and polishing machines | |
Package: Customized wooden case, EPE and cushion on the bottom (depending on means of transport). | |
Use:
Note: Custom radius, finish and color elbows could be mass produced. |
TABLE1- TYPICAL ROOM TEMPERATURE MECHANICAL PROPERTIES | ||||||||
UTS kSI.(MPa) | 0.2%YS ksi.(MPa) | Elongation% in 2"(50.8mm) | Rockwell Hardness | |||||
Type 304 | 95(566) | 42(290) | 55 | B84 | ||||
Type 304L | 95(566) | 42(275) | 55 | B82 |
TABLE1- TYPICAL ROOM TEMPERATURE MECHANICAL PROPERTIES | ||||||||
UTS kSI.(MPa) | 0.2%YS ksi.(MPa) | Elongation% in 2"(50.8mm) | Rockwell Hardness | |||||
Type 304 | 95(566) | 42(290) | 55 | B84 | ||||
Type 304L | 95(566) | 42(275) | 55 | B82 |
TABLE3-LOW TEMPERATURE MECHANICAL PROPERTIES | ||||||||
Condition | Temperature ℉(℃) | UTS kSI.(MPa) | 0.2%YS ksi.(MPa) | Elongation% in 2"(50.8mm) | ||||
Annealed | _320(_196)) | 235(1620) | 56(386) | 40 | ||||
_80(_62) | 161(1110) | 50(345) | 57 | |||||
_40(_40) | 145(1000) | 48(331) | 60 | |||||
32(0) | 122(841) | 40(296) | 65 | |||||
70(21) | 85(586) | 35(241) | 55 |
PACKAGES
Outside Packing:
Thick and standard wooden case with metal junction and nails. Pallet on the bottom.