Q: Do you have a stainless steel ball of 400mm?
A: As for those standard sizes, we always have stock.
Q: Do you have a 1000mm ball ? How long can I get it?
A: This ball falls into a category of big size sphere, so it takes some time in manufacturing and delivery.But rest assured you could get it as soon as possible.
Q: Can I have a stainless sphere not of regular sizes?
A: Sizes not of standard are available bur it costs a fortune. Hence, it is not recommended by us. With modest money, we could always provide you with sizes sim lar without too many differences and the quality remains unchanged.
Chymic component of 304 stainless steel balls | ||||
CS MODEL | 201 | 302 | 304 | 316 |
C | 0.15% max | 0.15% max | 0.08% max | 0.08% max |
Si | 1.00% max | 1.00% max | 1.00% max | 1.00% max |
Mn | 5.50-7.50% | 2.00% max | 2.00% max | 2.00% max |
P | 0.045% max | 0.045% max | 0.045% max | 0.045% max |
S | 0.03% max | 0.03% max | 0.030% max | 0.03% max |
Cr | 16.00-18.00% | 17.00-19.00% | 17.00- 19.00% | 16.00-18.00% |
Molybdenum | ----- | ----- | ----- | 2.00-3.00% |
Ni | 3.50-5.50% | 8.00-10.00% | 8.00 --10.00% | 10.00-14.00% |
N | ----- | ----- | ----- | 0.10% max |
Nitrogen | 0.25% max | ----- | ----- | ----- |
Table 1. Composition ranges for 316 grade of stainless steels.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16 | 2 | 10 | - |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316L | Min | - | - | - | - | - | 16 | 2 | 10 | - |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16 | 2 | 10 | - |
max | 0.1 | 0.1 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | - |
Table 4. Grade specifications for 316 grade stainless steels.
Grade | UNS | Old British | Euronorm | Swedish | Japanese | ||
No | BS | En | No | Name | SS | JIS | |
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
Types 304 and 304L exhibit excellent resistance to corrosive environments such as the chemical, textile and petroleum industries.Type 304 and 304L are found suitable in the food and dairy industries as well as excelling in rural and industrial atmospheric exposure.By reducing the carbon content in Type 304L, welding operations will not cause carbide precipitation that can lead to inter-granular corrosion. The maximum temperature to which Type 304 can be exposed continuously without appreciable scaling is about 1650 °F (899 °C).For intermittent cyclic exposure, the maximum exposure temperature
is about 1500 °F (816 °C).
Grade 316 is the standard molybdenum-bearing grade, second in importance to 304 amongst the austenitic stainless steels. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments. It has excellent forming and welding characteristics. It is readily brake or roll formed into a variety of parts for applications in the industrial, architectural, and transportation fields. Grade 316 also has outstanding welding characteristics. Post-weld annealing is not required when welding thin sections.
Certificate
1. Fast delivery.
2. Multiple transport methods.
3.. Free sample(s) if we keep stock.
4. Efficiency, safety, convenience.