Better Touch Better Business
High Quality Welded Hollow Aluminum Sphere
SPECIFICATION | ITEM NAME: High Quality Welded Hollow Aluminum Sphere | |
SIZE: up to 500mm | ||
THICKNESS: 1.5mm, 2.0mm | ||
FINISH: Mirror Polished, Brushed/Matt, Sandblasted, Painted and Plated etc. | ||
MATERIAL: Alu | ||
Applied Technology: Cutting, Welding and Polishing/Brushing/Sandblasting | ||
Tools: welding guns and polishing, brushing or sandblasting machines | ||
Package: Customized wooden case, EPE & cushion on the bottom (depending on means of transport). Pallet is included for large and heavy items. | ||
Use: 1. Indoor/Outdoor Decoration for garden, school, park, hotel, shopping mall, store, tourism attraction; 2. Handrail Fittings for construction projects; 3. Lampshades/Lamp Covers; 4. Floating Steel Ball. | ||
Finish: 1. Mirror gazing polished; 2. Matt; 3. Sandblasted; 4. Rolled polished; 5. Raw surface; 6. Colored. | Feature: 1. Rolling Chrome Finish 2. Standard Polished 3. Matt Finish 4. Drilled-Hole Polished 5. Threaded-Hole Polished 6. Flat Black Painted 7. Color-Painted/Plated |
Product Description |
|
Overall Part Dimensions | Diameter: 1” to 38” |
Tightest Tolerances | +/-.005 to +/-.060” depending on size and material |
Material Used | Aluminum, Brass, Copper, Hastelloy B, C, S, X, Haynes 188, 230, Monel, Bronze, Galvanized Steel Inconel 600, 625, 718, Stainless Steel 300 Series, 400 Series, Steel, Titanium, Corten, Exten, 4130 |
Material Finish | As Requested |
Inspection Capabilities | CMM’s, Vernier Calipers, Micrometers, SPC Capabilities, Ultra Sonic Gauging, Surfometer, Faro Arm |
Industry for Use | Oil Field, Aerospace, Architecture, Automotive, Retail, Environmental, Analytical Instrument, Fuel Cell, Thermal and Power Management, Agricultural, Cryogenic, Food, Lighting, Railroad, Electronic, Medical, Military/Government |
Volume | 1 to 10,000 pieces. |
Delivery/Turnaround Time | 1 week to 12 weeks depending on size and type of material |
Delivery Location | EXW, FOB or CIF |
Product Name | Hemispheres |
Q: Do you have a stainless steel ball of 25mm?
A: As for those standard sizes, we always have stock.
Q: Do you have a 1000mm ball ? How long can I get it?
A: This ball falls into a category of big size sphere, so it takes some time in manufacturing and delivery.But rest assured you could get it as soon as possible.
Q:What is the weight?
A:It depends on the subject products. If it is a standard size sphere, then it would be easy for us to give you an estimate weight regardless of the error or deviation. If it is a customized product, all designs vary according to intricacy and negative/positive space, and if framing is necessary.
Q: What is your delivery process?
A:Local deliveries are notified before dispatch to confirm a suitable delivery time slot. Rural, interstate & international deliveries are dispatched using express or sea transportation as per our client’s request .
Q: Is there any maintenance required?
A:304 steel is enduring indoors and should be kept from water. 316 is the best steel on the market with overwhelming capability against water-erosion. Long term exposure to the elements and environment will cause changes and a continuation of the rusting process. If this is not desired, we recommend a small degree of maintenance.
Aluminum balls are mainly used in the stud welding industry in place of fasteners for construction, industrial and automotive applications. Our harder Aluminum balls made from 1100-H16 material are used in aircraft and automotive applications where durability and weight are factors. Other tempers of 2017 Aluminum can be supplied, from T0 to T6. Other alloys of Aluminum available upon request. Aluminum balls are corrosion resistant and light in weight. Aluminum balls are available in a range of sizes and tolerances (grades).
<
1100 H16 ALUMINUM BALLS | |||
1100 H16 ALUMINUM BALLS are primarily used in the Stud Welding Industry as fasteners. | |||
SIZE RANGE | 0.50mm (.020") up to 1-1/4" | ||
GRADES | 200, 500, 1000, 2000 | ||
CHEMICAL COMPOSTION | |||
COPPER | .05%-.20% MAX. | ||
MAGNESIUM | |||
MANGANESE | .05% MAX. | ||
SILICON | |||
IRON | |||
ZINC | |||
ALUMINUM | BALANCE | ||
PHYSICAL CHARACTERISTICS | |||
EXCELLENT WELDING CAPABILITIES NOT HARDENABLE | |||
GENERAL USAGE | |||
STUD WELDING (AUTOMOTIVE, CONSTRUCTION & INDUSTRIAL) | |||
2017-T4 ALUMINUM BALLS | |||
2017-T4 ALUMINUM BALLS are used in Automotive and Aircraft Applications, where durability, hardness & weight are factors. | |||
SIZE RANGE | 0.50mm (.020") up to 1-1/4" | ||
GRADES | 200, 500, 1000, 2000 | ||
CHEMICAL COMPOSTION | |||
COPPER | 3.5-4.5% MAX. | ||
MAGNESIUM | .40%-.80% MAX. | ||
MANGANESE | .4%-1.0% MAX. | ||
SILICON | .20%-.80% MAX. | ||
IRON | .7% MAX. | ||
ZINC | .25% MAX. | ||
ALUMINUM | BALANCE | ||
PHYSICAL CHARACTERISTICS | |||
HARDNESS | .20-.80 | ||
GOOD DURABILITY,HARDNESS & WEIGHT | |||
GENERAL USAGE | |||
AIRCRAFT APPLICATIONS AUTOMOTIVE APPLICATIONS |
Product Description | Hemispheres |
Overall Part Dimensions | Diameter: 1” to 38” |
Tightest Tolerances | +/-.005 to +/-.060” depending on size and material |
Material Used | Aluminum, Brass, Copper, Hastelloy B, C, S, X, Haynes 188, 230, Monel, Bronze, Galvanized Steel Inconel 600, 625, 718, Stainless Steel 300 Series, 400 Series, Steel, Titanium, Corten, Exten, 4130 |
Material Finish | As Requested |
Inspection Capabilities | CMM’s, Vernier Calipers, Micrometers, SPC Capabilities, Ultra Sonic Gauging, Surfometer, Faro Arm |
Industry for Use | Oil Field, Aerospace, Architecture, Automotive, Retail, Environmental, Analytical Instrument, Fuel Cell, Thermal and Power Management, Agricultural, Cryogenic, Food, Lighting, Railroad, Electronic, Medical, Military/Government |
Volume | 1 to 10,000 |
Delivery/Turnaround Time | 1 week to 12 weeks depending on size and type of material |
Delivery Location | USA FOB our plant |
Product Name | Hemispheres |
Wild range of selection of various sizes and materials
1. Fast delivery for samples
2. Free sample and inexpensive cost for delivery to your door
Copyright © 2017 by www.dongyuan.cc Sitemap