CS MODEL | 201 | 304 | 316 |
C | 0.15% max | 0.08% max | 0.08% max |
Si | 1.00% max | 1.00% max | 1.00% max |
Mn | 5.50-7.50% | 2.00% max | 2.00% max |
P | 0.045% max | 0.045% max | 0.045% max |
S | 0.03% max | 0.030% max | 0.03% max |
Cr | 16.00-18.00% | 17.00- 19.00% | 16.00-18.00% |
Molybdenum | ----- | ----- | 2.00-3.00% |
Ni | 3.50-5.50% | 8.00 --10.00% | 10.00-14.00% |
N | ----- | ----- | 0.10% max |
Nitrogen | 0.25% max | ----- | ----- |
Thickness: 0.8mm;
Cutting, Stamping, Welding, Polishing and Plating
Surface: Mirror Gazing Polished;
Hole Size: 2mm;
Customization: Drilling with one or more holes; Laser-cutted Pattern; Laser/Carved/Etched/Painted/Plated Logo etc.
Company Features
1. DONGYUAN is armed with newly advanced technology to produce big metal ball.
2. Foshan Dongyuan limited is striving to develop a strong overseas platform. Call Now!