SPECIFICATION | ITEM NAME: 500mm Mirrored Metal/Inox/Stainless Steel Ball/Sphere for Decoration | |
SIZE: 500mm, 600mm | ||
THICKNESS:1.2mm | ||
FINISH: Mirror Polished, Brushed/Matt, Sandblasted, Painted and Plated etc. | ||
MATERIAL: Antirust AISI304/316/201/Fiber Glass | ||
Applied Technology: Cutting, Welding and Polishing | ||
Tools: welding guns and polishing machines | ||
Package: Customized wooden case, EPE & cushion on the bottom (depending on means of transport). Pallet is included for large and heavy items. | ||
Use: 1. Indoor/Outdoor Decoration for garden, school, park, hotel, shopping mall, store, tourism attraction; 2. Handrail Fittings for construction projects; 3. Lampshades/Lamp Covers; 4. Floating Steel Ball. | ||
Finish: 1. Mirror gazing polished; 2. Matt; 3. Sandblasted; 4. Rolled polished; 5. Raw surface; 6. Colored. | Feature: 1. Rolling Chrome Finish 2. Standard Polished 3. Matt Finish 4. Drilled-Hole Polished 5. Threaded-Hole Polished 6. Flat Black Painted 7. Color-Painted/Plated | |
Q: Do you have a stainless steel ball of 500mm?
A: As for those standard sizes, we always have stock.
Q: Do you have a 1000mm ball ? How long can I get it?
A: This ball falls into a category of big size sphere, so it takes some time in manufacturing and delivery.But rest assured you could get it as soon as possible.
Q: Can I have a stainless sphere not of regular sizes?
A: Sizes not of standard are available bur it costs a fortune. Hence, it is not recommended by us. With modest money, we could always provide you with sizes sim lar without too many differences and the quality remains unchanged.
Steel sphere
Mirror polished sphere, color-plated shiny sphere, garden decorative sphere, hemisphere/half balls, decoration steel sculpture, brass/copper ball, solid/full steel ball, precision steel ball, baluster fittings, stair fittings
Physical capability of stainless steel balls | ||||
CAPABILTY MODEL | 201 | 302 | 304 | 316 |
Tensile strength | 100,000 - 180,000 psi | 100,000-180,000 psi | 100,000 - 180,000 psi | 90,000 psi |
Yield strength | 50,000 - 150,000 psi | 50,000-150,000 psi | 50,000 - 150,000 psi | 45,000 psi |
Tensibility | 55-60% | 55-60% | 55 - 60% | 35% |
Modulus of Elasticity | 29,000,000 psi | 29,000,000 psi | 29,000,000 psi | 28,000,000 psi |
Density | 280lbs/cubic inch | 286lbs/cubic inch | 286 lbs/cubic inch | 290lbs/cubic inch |
Excellent in a wide range of atmospheric environments and many corrosive media. Subject to pitting and crevice corrosion in warm chloride environments, and to stress corrosion cracking above about 60°C. Considered resistant to potable water with up to about 200mg/L chlorides at ambient temperatures, reducing to about 150mg/L at 60°C.
Heat Resistance
Corrosion Resistance
PACKAGES
Outside Packing:
Thick and standard wooden case with metal junction and nails. Pallet on the bottom.
Inside Packing:
Shake&Shock Proof.
Thick plastic or soft shockproof foam to avoid scratches on the surface of the product;
Cushioning tire on the bottom to prevent the item moving or tumbling or leaving dents on the product in case of rough transport.
SHIPPING
Modes of Shipment
Ground, Ship and Air